Cut-off date is 31 August of the chosen academic year.
In England, year-group placement is based on your child’s age on 31 August before the school year starts. The tables below show the standard placement for the 2025–26 academic year, alongside the mapping to Sophia’s stages.
Cut-off date is 31 August of the chosen academic year.
Based on the child’s age on 31 August before term starts.
Most children are placed with peers of the same age.
Summer-born children may, in some cases, start later by agreement with the admission authority.
Primary School, Reception–Year 6
Lower Secondary, Years 7–9
Upper Secondary, Years 10–13
Academic year runs from 1 September 2025 to 31 August 2026. Year-group is determined against that window.
Find your child’s date of birth to see the expected year group, typical age on 31 August 2026, key stage and Sophia stage.
| Year group | Date of birth | Age on 31 Aug 2026 | Key Stage | Sophia stage |
|---|---|---|---|---|
| Reception | 1 Sep 2020 – 31 Aug 2021 | 5 | EYFS | Primary |
| Year 1 | 1 Sep 2019 – 31 Aug 2020 | 6 | KS1 | Primary |
| Year 2 | 1 Sep 2018 – 31 Aug 2019 | 7 | KS1 | Primary |
| Year 3 | 1 Sep 2017 – 31 Aug 2018 | 8 | KS2 | Primary |
| Year 4 | 1 Sep 2016 – 31 Aug 2017 | 9 | KS2 | Primary |
| Year 5 | 1 Sep 2015 – 31 Aug 2016 | 10 | KS2 | Primary |
| Year 6 | 1 Sep 2014 – 31 Aug 2015 | 11 | KS2 | Primary |
| Year 7 | 1 Sep 2013 – 31 Aug 2014 | 12 | KS3 | Lower Secondary |
| Year 8 | 1 Sep 2012 – 31 Aug 2013 | 13 | KS3 | Lower Secondary |
| Year 9 | 1 Sep 2011 – 31 Aug 2012 | 14 | KS3 | Lower Secondary |
| Year 10 | 1 Sep 2010 – 31 Aug 2011 | 15 | KS4 | Upper Secondary |
| Year 11 | 1 Sep 2009 – 31 Aug 2010 | 16 | KS4 | Upper Secondary |
| Year 12 | 1 Sep 2008 – 31 Aug 2009 | 17 | KS5 | Upper Secondary |
| Year 13 | 1 Sep 2007 – 31 Aug 2008 | 18 | KS5 | Upper Secondary |
EYFS Reception.
KS1 Years 1–2.
KS2 Years 3–6.
KS3 Years 7–9.
KS4 Years 10–11 (GCSE).
KS5 Years 12–13 (A-Level).
WhatsApp us